-
Bevel Gear Reducer
-
Helical Gear Reducer
-
Cycloidal Gear Reducer
-
Planetary Gear Reducer
-
Worm Gear Reducer
-
Shaft Mounted Speed Reducer
-
Planetary Speed Reducer
-
Cycloidal Speed Reducer
-
Electric Motor Gearbox
-
Liquid Mixer Agitator
-
Industrial Planetary Gearbox
-
Magnetic Lifting Equipment
-
Solid Liquid Separation
-
Industrial Mixer Blades
-
Michale-USAHENGTAI has performed all the responsibilities. Its gearbox operates safely and steadily with lower noisy and good quality.
-
Matías Salvati-ArgentinaThe HXG shaft mounted gearbox bought in 2015, it operates steadily, continuous working without faults, has perfect after-sale service.
-
Haleem-UAEVery nice products I always buy from HFT, with a very good quality and competitive price, also the salesman in HFT is very nice too.
Helical Power Transmission Gears Speed Reducer Gearbox with Volume
High Light | helical speed reducer,helical bevel gearbox |
---|
Helical Power Transmission Gears Speed Reducer Gearbox with Volume
Quick Details:
|
Description:
Our Helical Shaft Mounted Speed Reducer Gearbox provides a convenient installation and removal
method for speed reduction by mounting directly on the drive shaft. The Helical Shaft Mounted Speed
Reducer Gearbox features carburized gear teeth with optimal gear geometry and wide gear faces, allowing
maximum loading and highest efficiency torque output, for higher rating capacity in the most compact
design.
OUTPUT | B5 | C5 | D5 | E5 | F5 | G5 | H5 | J5 |
50 | 1.35 | 2.50 | 3.85 | 5.55 | 8.30 | 12.10 | 19.30 | 31.50 |
100 | 2.69 | 4.60 | 6.30 | 11.20 | 16.50 | 25.20 | 39.00 | 61.00 |
150 | 3.60 | 5.70 | 8.90 | 14..00 | 20.00 | 35.00 | 50.40 | 78.00 |
200 | 4.30 | 6.70 | 10.50 | 16.60 | 24.00 | 40.00 | 60.00 | 93.00 |
250 | 4.60 | 7.70 | 12.00 | 18.00 | 27.50 | 46.00 | 68.00 | 107.0 |
OUTPUT | B13 | C13 | D13 | E13 | F13 | G13 | H13 | J13 |
10 | 0.29 | 0.50 | 0.80 | 1.30 | 1.90 | 3.30 | 4.70 | 7.45 |
20 | 0.60 | 1.10 | 1.70 | 2.50 | 4.10 | 7.00 | 10.00 | 15.80 |
30 | 0.80 | 1.70 | 2.60 | 4.20 | 6.20 | 10.50 | 15.00 | 24.00 |
40 | 1.15 | 2.20 | 3.50 | 5.50 | 8.10 | 14.00 | 20.00 | 31.00 |
50 | 1.40 | 2.50 | 4.00 | 6.30 | 9.40 | 16.00 | 23.00 | 36.00 |
60 | 1.70 | 3.00 | 4.70 | 7.40 | 11.10 | 19.00 | 27.00 | 42.5 |
70 | 1.90 | 3.30 | 5.20 | 8.25 | 12.10 | 21.00 | 30.00 | 46.00 |
80 | 2.20 | 3.90 | 6.15 | 9.65 | 14.20 | 24.50 | 35.00 | 54.00 |
90 | 2.40 | 4.40 | 6.80 | 10.70 | 15.70 | 27.00 | 39.00 | 60.00 |
100 | 2.70 | 4.60 | 7.20 | 11.30 | 16.60 | 28.50 | 41.00 | 63.50 |
TORQUE | 275 | 510 | 810 | 1270 | 1865 | 3230 | 4650 | 7100 |
TORQUE | 260 | 420 | 740 | 1120 | 1790 | 2950 | 4550 | 6600 |
Your benefits:
1. Simple structure and convenient to be installed and maintained
2. Small volume
3. Widely application
4. All input/ output shafts are plated so that can prevent them to rusting.
5. The shaft mounts have labyrinth sealing on the conveyor end and input shaft end so that the oil seal is
safe from contamination.
Applications:
Perfect for screw conveyors, belt conveyor bulk handing machinery and process equipment for:
Baggage handing
Pulp, paper, and forestry
Aggregate and mining
Mixers and process equipment
Grain and agriculture