-
Bevel Gear Reducer
-
Helical Gear Reducer
-
Cycloidal Gear Reducer
-
Planetary Gear Reducer
-
Worm Gear Reducer
-
Shaft Mounted Speed Reducer
-
Planetary Speed Reducer
-
Cycloidal Speed Reducer
-
Electric Motor Gearbox
-
Liquid Mixer Agitator
-
Industrial Planetary Gearbox
-
Magnetic Lifting Equipment
-
Solid Liquid Separation
-
Industrial Mixer Blades
-
Michale-USAHENGTAI has performed all the responsibilities. Its gearbox operates safely and steadily with lower noisy and good quality.
-
Matías Salvati-ArgentinaThe HXG shaft mounted gearbox bought in 2015, it operates steadily, continuous working without faults, has perfect after-sale service.
-
Haleem-UAEVery nice products I always buy from HFT, with a very good quality and competitive price, also the salesman in HFT is very nice too.
2 Stage Bevel Gear Reducer Ratio 12.5 to 1 Mining Machine Roller Crushing
Place of Origin | Zhejiang, China |
---|---|
Brand Name | Hengtai |
Certification | CE; ISO9001; ISO4001; OHSAS18001;TUV; SGS |
Model Number | HB Series Helical Gear Reducer |
Minimum Order Quantity | 1 Pieces |
Price | USD 1000-17000 |
Packaging Details | Wooden Case, Standard Export Package |
Delivery Time | 35-40 Days |
Payment Terms | T/T; L/C |
Supply Ability | 100 Pieces Per Month |
High Light | shaft mounted gear reducer,high speed gearbox |
---|
2 Stage Bevel Gear Reducer Ratio 12.5 to 1 Mining Machine Roller Crushing
Quick Details:
Type | Stage | Model | Ratio | Nominal Power (KW) | Nominal Torque(N.m) | Shaft | Mounting |
B Series Bevel-helical Gear Unit | Double-stage | 4--18 | 5--14 | 41-4,436 | 5,800-226,000 | S. Solid Shaft H. Hollow Shaft D.Hollow Shaft for Shrink Disk | H:Horizontal V:Vertical M:Horizontal Design Without Feet |
Three-Stage | 4--26 | 12.5-90 | 62-4,452 | 70,100-952,000 | |||
Four-Stage | 5--26 | 80-400 | 2.6-1,652 | 10.6-945,000 |
Material:
Housing: HT250 cast iron
Gear: 20CrMnTi H, high grade alloy with carburization, surface hardness: 58-62HRC,
center hardness: 33-48HRC
Grinding precision grade: ISO1328-1: 1995 class 5-6, surface finish: 0.8,
carburization depth: 0.6-1.5mm
Bearing: 42CrMo
Specifications:
Item No. | iN | T2N(KN.m) | P1N(KW) | |
B2-4 | 5-11.2 | 6.1-6.2 | 41-185 |
|
B2-5 | 5-11.2 | 9.4 | 62-285 |
|
B2-6 | 6.3-14 | 12 | 63-289 |
|
B2-7 | 5-11.2 | 19 | 126-576 |
|
B2-8 | 6.3-14 | 23.8 | 126-573 |
|
B2-9 | 5-11.2 | 29.9 | 198-908 |
|
B2-10 | 6.3-14 | 38 | 201-915 |
|
B2-11 | 5-11.2 | 46-54 | 358-1397 |
|
B2-12 | 6.3-14 | 58.8-66.3 | 351-1416 |
|
B2-13 | 5-11.2 | 68.6-81.1 | 538-2082 |
|
B2-14 | 6.3-14 | 85.2-101 | 538-2052 |
|
B2-15 | 5-11.2 | 122-132 | 877-3704 |
|
B2-16 | 5.6-12.5 | 135-148 | 880-3662 |
|
B2-17 | 5.6-11.2 | 195 | 1295-4697 |
|
B2-18 | 7.1-12.5 | 230 | 1368-4376 |
|
B3-4 | 12.5-71 | 5.5-6.7 | 7-67 |
|
B3-5 | 12.5-71 | 9.4-11.6 | 11-114 |
|
B3-6 | 16-90 | 12-15.5 | 11-114 |
|
B3-7 | 12.5-71 | 17-21.7 | 25-206 |
|
B3-8 | 16-90 | 21.5-25.2 | 21-204 |
|
B3-9 | 12.5-71 | 28-35.7 | 35-339 |
|
B3-10 | 16-90 | 35.6-43.8 | 36-338 |
|
B3-11 | 12.5-71 | 52.4-63.5 | 62-636 |
|
B3-12 | 16-90 | 66.3-77.2 | 62-630 |
|
B3-13 | 12.5-71 | 79.5-90.7 | 94-965 |
|
B3-14 | 16-90 | 99.4-113 | 93-945 |
|
B3-15 | 12.5-71 | 132-153 | 159-1603 |
|
B3-16 | 14-80 | 148-173 | 161-1603 |
|
B3-17 | 12.5-71 | 195-200 | 208-2368 |
|
B3-18 | 14-80 | 230-240 | 223-2490 |
|
B3-19 | 12.5-71 | 250-300 | 312-3036 |
|
B3-20 | 14-80 | 295-345 | 321-3195 |
|
B3-21 | 12.5-71 | 340-420 | 437-4130 |
|
B3-22 | 14-80 | 405-470 | 438-4386 |
|
B3-23 | 20-71 | 560 | 583-4250 |
|
B3-24 | 22.4-80 | 640 | 596-4372 |
|
B3-25 | 20-71 | 800 | 833-4372 |
|
B3-26 | 22.4-80 | 900 | 838-4372 |
|
Products benefits:
Modular design system Multi-purpose use of the housing and internal components.
Progressive ratio of sizes for optimum selection of sizes.
Improved noise level through grounded bevel gear teeth and noise-absorbing housings.
Application:
- Conveyor systems
- Cooling towers and compressors
- Extruders
- Agitators (mixers)
- Cement industry
- Crane systems
- Sewage plants
- Mining
- Forestry and paper industry
- Sugar industry
- Steel industry